EZOIC SERVICE PRIVACY POLICY
skin-care-health.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 20160 min |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BeeswaxIO Corporation | | |
Bucksense Inc | | |
Adevinta Spain S.L.U. | | |
Mars Media Group | | |
TAPTAP Digital SL | | |
GP One GmbH | | |
Performax.cz, s.r.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
EMX Digital, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ARKHEUS | | |
Smart Analytics SL | | |
Comcast International France SAS | | |
SpringServe, LLC | | |
Clipcentric, Inc. | | |
Dynamic 1001 GmbH | | |
Quantcast | | |
Rezonence Limited | | |
Accorp Sp. z o.o. | | |
AcuityAds Inc. | | |
Internet BillBoard a.s. | | |
Voxnest Inc | | |
Mobsuccess | | |
Nexx360 | | |
Sift Media, Inc | | |
ARMIS SAS | | |
Jaduda GmbH | | |
communicationAds GmbH & Co. KG | | |
AntVoice | | |
Effiliation / Effinity | | |
Viewdeos 2015 LTD | | |
twiago GmbH | | |
The Kantar Group Limited | | |
Prebid.org | | |
152 Media LLC | | |
Nano Interactive Group Ltd. | | |
Meson Mediation LLC | | |
Digital East GmbH | | |
Onesoon Limited t/a Adalyser | | |
Eskimi | | |
PML Innovative Media | | |
Unicredit BankAustria AG | | |
Adloox SA | | |
EXOCLICK, S.L. | | |
Extreme Reach, Inc | | |
emetriq GmbH | | |
cynapsis interactive GmbH | | |
ividence | | |
zeotap GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
Brid Video DOO | | |
Captify Technologies Limited | | |
Hybrid Adtech GmbH | | |
Weborama | | |
Ezoic Inc. | | |
EXADS | | |
mainADV Srl | | |
INFOnline GmbH | | |
Traffective GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
AddApptr GmbH | | |
ArtChaos s.r.o. | | |
Hubvisor | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adxperience SAS | | |
GADSME | | |
A.Mob | | |
Duration Media, LLC. | | |
Alkimi | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Watch Fantom Inc. AKA CatapultX | | |
Relevant Digital Oy | | |
FeedAd GmbH | | |
Cluep LLC | | |
Sqreem Technologies Private Limited | | |
Realeyes OU | | |
Sizmek by Amazon | | |
One Tech Group GmbH | | |
BCOVERY SAS | | |
Snigel Web Services Limited | | |
PulsePoint, Inc. | | |
Kochava Inc. | | |
EDGE NPD Sp. z o.o. | | |
Adform A/S | | |
MPX GmbH | | |
Dianomi PLC | | |
SINGLESPOT SAS | | |
XChange by SFBX® | | |
Microsoft Advertising | | |
lead alliance GmbH | | |
Njuice AB | | |
Vidcrunch LLC | | |
AdSpirit GmbH | | |
INVIBES GROUP | | |
umlaut communication gmbh | | |
IPSOS MORI UK LTD | | |
ADventori SAS | | |
A Million Ads | | |
Dentsu Italia SpA | | |
Dataseat Ltd | | |
iPROM | | |
BidTheatre AB | | |
Permodo GmbH | | |
Platform161 B.V. | | |
Otto (GmbH & Co KG) | | |
THE NEWCO S.R.L. | | |
The Trade Desk | | |
Madison Logic, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Little Big Data sp. z o.o. | | |
OpenX | | |
Cavai AS & UK | | |
Always-Computing SAS | | |
AdServing Factory srl | | |
Rockabox Media Ltd t/a Scoota | | |
Cookie Market LTD | | |
Factor Eleven GmbH | | |
Axiom Media Connect | | |
Sub2 Technologies Ltd | | |
6Sense Insights, Inc. | | |
CIBLECLIC | | |
ACTV8, Inc. | | |
Playwire LLC | | |
Smaato, Inc. | | |
Apester Ltd | | |
SunMedia | | |
YieldLift LLC | | |
Resono B.V. | | |
Lotame Solutions, inc | | |
Nativo, Inc. | | |
Kameleoon SAS | | |
Roku Advertising Services | | |
Disqus | | |
Placense Ltd | | |
Next Media SRL | | |
ViewPay | | |
Doceree UK Limited | | |
ADman Interactive SLU | | |
AdsWizz Inc. | | |
Appush Technologies | | |
NumberEight Technologies Ltd | | |
Permutive Limited | | |
Nielsen Media Research Ltd. | | |
RevX | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ANINPRO-CREATIVE, S.L. | | |
LiquidM Technology GmbH | | |
Oracle Advertising | | |
Magnite, Inc. | | |
Justpremium BV | | |
NextRoll, Inc. | | |
advanced store GmbH | | |
EASYmedia GmbH | | |
Mobkoi Ltd | | |
DoubleVerify Inc. | | |
Adtriba GmbH | | |
Convo Ink | | |
Sharethrough, Inc | | |
Improve Digital | | |
BYTEDANCE PTE. LTD. | | |
INVIDI technologies AB | | |
3Q nexx GmbH | | |
BeOp | | |
HyperTV Inc. | | |
GeoProve Limited | | |
Evolution Technologies Inc. | | |
Crimtan Holdings Limited | | |
Quantyoo GmbH & Co. KG | | |
RevJet | | |
Objective Partners BV | | |
Jetpack Digital LLC | | |
JS Web Production | | |
1plusX AG | | |
InMobi Pte Ltd | | |
Programatica de publicidad S.L. | | |
bam! interactive marketing GmbH | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
MOOT TECHNOLOGY LTD | | |
Arrivalist Co. | | |
UberMedia, Inc. | | |
Content Ignite | | |
Rakuten Marketing LLC | | |
Wunderkind Corporation | | |
Automattic Ads | | |
Intercept Interactive Inc. dba Undertone | | |
AUDIOMOB LTD | | |
Audience Network | | |
Sonares GmbH | | |
Unblockia SL | | |
KÖNIGSTEINER digital GmbH | | |
Sirdata | | |
Eulerian Technologies | | |
travel audience GmbH | | |
MobileFuse LLC | | |
adWMG | | |
Schober Information Group Deutschland GmbH | | |
Ogury Ltd. | | |
Goldbach Group AG | | |
Parrable, Inc. | | |
Keymantics | | |
Neodata Group srl | | |
Reset Digital Europe Ltd | | |
adbility media GmbH | | |
Aarki, Inc. | | |
Amobee Inc. | | |
AuDigent | | |
VGI CTV, Inc | | |
TMT Digital Inc | | |
Between Exchange | | |
42 Ads GmbH | | |
BIDSWITCH GmbH | | |
Kiosked Ltd | | |
AudienceProject Measurement Amz | | |
NEORY GmbH | | |
NEXD | | |
Seedtag Advertising S.L | | |
: Tappx | | |
Admo.tv (Clickon) | | |
INIS sp. zo.o. | | |
belboon GmbH | | |
Better Ads GmbH | | |
TrueData Solutions, Inc. | | |
Infolinks Media, LLC | | |
AiCreo S.r.l. | | |
Browsi | | |
Hivestack Inc. | | |
Protected Media LTD | | |
Samsung Ads | | |
Mediasmart Mobile S.L. | | |
Magnite CTV, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Blockthrough, Inc. | | |
Yieldmo, Inc. | | |
Viznet | | |
VLYBY Digital GmbH | | |
audio content & control GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Appier PTE Ltd | | |
Seznam.cz, a.s. | | |
Publica LLC | | |
Natexo Spain | | |
SMADEX, S.L.U. | | |
Tapjoy, Inc. | | |
Commanders Act | | |
Sovrn Holdings Inc | | |
Connatix Native Exchange Inc. | | |
wetter.com GmbH | | |
Localsensor B.V. | | |
Arpeely Ltd. | | |
TabMo SAS | | |
Leadoo Marketing Technologies Ltd | | |
Adelaide Metrics Inc | | |
EASY Marketing GmbH | | |
Adverticum cPlc. | | |
Adikteev | | |
Confiant Inc. | | |
Seeding Alliance GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pinpoll GmbH | | |
33Across | | |
plista GmbH | | |
Mirando GmbH & Co KG | | |
Magnite, Inc. (Outstream) | | |
Verve Group Europe GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HUMAN | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Blue Media Services LTDA | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LiveRamp | | |
Footballco Media Limited | | |
Market Resource Partners LLC | | |
Cazamba Serviços de Internet Ltda | | |
Flashtalking, Inc. | | |
Rich Audience Technologies SL | | |
Dentsu London Limited | | |
Proxi.cloud sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Konodrac S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
adQuery | | |
N.Rich Technologies Inc. | | |
Samba TV, Inc. | | |
AdInMo LTD | | |
Emerse Sverige AB | | |
Yahoo EMEA Limited | | |
Simplifi Holdings Inc | | |
Near Intelligence | | |
Papirfly AS | | |
Betgenius Ltd | | |
QuantumCast digital GmbH | | |
Vyde Ltd. | | |
Allegro sp. z o.o. | | |
Adnami Aps | | |
Blue | | |
Kwanko | | |
BidMachine Inc. | | |
Adludio Ltd. | | |
Spoods GmbH | | |
GroupM UK Limited | | |
ID5 Technology Ltd | | |
Lucid Holdings, LLC | | |
GfK SE | | |
Kubient Inc. | | |
Solution coupons | | |
Roq.ad Inc. | | |
Delta Projects AB | | |
Playhill Limited | | |
OnAudience Ltd | | |
dpa-infocom GmbH | | |
ADRENALEAD | | |
DistroScale, Inc. | | |
IVO Media Ltd | | |
Xandr, Inc. | | |
Skimbit Ltd | | |
Radio Net Media Limited | | |
Good-Loop Ltd | | |
optimise-it GmbH | | |
Revcontent, LLC | | |
adhood.com | | |
Dailymotion SA | | |
BusinessClick | | |
Welect GmbH | | |
Clipr | | |
I.R.V. D.O.O. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Vidoomy Media SL | | |
BidBerry SRL | | |
AirGrid LTD | | |
Bombora Inc. | | |
Frameplay Corporation | | |
Basis Global Technologies, Inc. | | |
Wagawin GmbH | | |
SpotX, Inc | | |
CASTOOLA D.O.O. | | |
CleverPush GmbH | | |
Anteriad, LLC | | |
Snapsort Inc., operating as Sortable | | |
2KDirect, Inc. (dba iPromote) | | |
Somplo Ltd | | |
Ströer Digital Media GmbH | | |
Relay42 Netherlands B.V. | | |
Axel Springer Teaser Ad GmbH | | |
Teads France SAS | | |
Octave IP Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Audience Solutions S.A. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ID Ward Ltd | | |
Mindlytix SAS | | |
VECTAURY | | |
Vidazoo Ltd | | |
Terminus Software Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MADVERTISE MEDIA | | |
Celtra, Inc. | | |
Amnet GmbH | | |
AdView | | |
Triple13 Ltd | | |
Bababam | | |
MiQ Digital Ltd | | |
OneTag Limited | | |
The Ozone Project Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Experian LTD | | |
Vibrant Media Limited | | |
Onnetwork Sp. z o.o. | | |
Blue Billywig Group BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Epsilon | | |
DIGITEKA Technologies | | |
Bring! Labs AG | | |
Bidstack Limited | | |
Channel Pilot Solutions GmbH | | |
Taboola Europe Limited | | |
Semasio GmbH | | |
Tri-table Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Petal Ads | | |
AdDefend GmbH | | |
Arkeero | | |
agof studies | | |
Blis Global Limited | | |
Silverbullet Data Services Group | | |
Sonic Odeeo ltd | | |
Bannerflow AB | | |
YouGov | | |
Adlane LTD | | |
Open Web Technologies Ltd | | |
Admixer EU GmbH | | |
Visarity Technologies GmbH | | |
Azerion Holding B.V. | | |
Adpone SL | | |
Polar Mobile Group Inc. | | |
Maximus Live LLC | | |
Score Media Group GmbH & Co. KG | | |
ADITION (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
Arcspire Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mobility-Ads GmbH | | |
mediarithmics SAS | | |
Outbrain UK Ltd | | |
Targetspot Belgium SPRL | | |
Oracle Data Cloud - Moat | | |
TF1 PUBLICITE | | |
InsurAds Technologies SA. | | |
AAX LLC | | |
Adverty AB (publ) | | |
Alphalyr SAS | | |
Webgains GmbH | | |
PIXFUTURE MEDIA INC. | | |
Venatus Media Limited | | |
Aniview LTD | | |
Hearts and Science München GmbH | | |
Notify | | |
NoBid, Inc. | | |
Attributy | | |
Czech Publisher Exchange z.s.p.o. | | |
Fifty Technology Limited | | |
Readpeak Oy | | |
Covatic Ltd | | |
Netpoint Media GmbH | | |
Opera Software Ireland Limited | | |
Verasity Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdTiming Technology Company Limited | | |
SoD ScreenOnDemand GmbH | | |
Kargo Global Inc. | | |
uppr GmbH | | |
Publisher First, Inc. | | |
Frii ApS | | |
Insticator, Inc. | | |
Adtelligent Inc. | | |
Adserve.zone / Artworx AS | | |
MISSENA | | |
Inskin Media LTD | | |
Salesforce.com, Inc. | | |
Dable Inc. | | |
Unruly Group LLC | | |
Liftoff Mobile, Inc. | | |
Beaconspark Ltd | | |
Converge-Digital | | |
Online Solution | | |
Smartology Limited | | |
Seenthis AB | | |
Exit Bee Limited | | |
Reliz LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Synkd Ltd. | | |
Zeit Agency ApS | | |
Synamedia | | |
LightBox TV | | |
NEURAL.ONE | | |
Gamoshi Ltd | | |
Agate Systems Limited | | |
Refine Direct Srl | | |
Viafoura Inc. | | |
B2B Media Group GmbH | | |
Impactify SARL | | |
Global Media Group Services Limited | | |
ADSOCY | | |
Mediakeys Platform | | |
Nielsen International SA | | |
Adventure Media | | |
ADUX | | |
DynAdmic | | |
Innovid LLC | | |
Underdog Media LLC | | |
SheMedia, LLC | | |
Click Tech Limited | | |
VUUKLE DMCC | | |
1000mercis (Numberly) | | |
Audienzz AG | | |
Next Millennium Media INC | | |
Teavaro | | |
Bidtellect, Inc | | |
Marfeel Solutions, SL | | |
On Device Research Limited | | |
Gemius SA | | |
iProspect GmbH | | |
Adkernel LLC | | |
BSmartData GmbH | | |
Strossle International AB | | |
Marfeel Solutions, SL (Compass) | | |
Offerista Group GmbH | | |
Signal Digital Inc. | | |
KUPONA GmbH | | |
dataXtrade GmbH | | |
MyTraffic | | |
TargetVideo GmbH | | |
AWIN AG | | |
MGID Inc. | | |
Flexoffers.com, LLC | | |
Newsroom AI Ltd | | |
NetSuccess, s.r.o. | | |
Scattered sp. z o.o. | | |
Claritas LLC | | |
TripleLift, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Neustar, Inc., a TransUnion company | | |
vitrado GmbH | | |
GeoEdge | | |
Listonic Sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
Exactag GmbH | | |
BEINTOO SPA | | |
Index Exchange, Inc. | | |
Sublime | | |
GlobalWebIndex | | |
ADWAYS SAS | | |
PRECISO SRL | | |
socoto gmbh & co. kg | | |
Showheroes SE | | |
Eyeota Pte Ltd | | |
LiveIntent Inc. | | |
ShinyStat S.p.a. | | |
Adobe Advertising Cloud | | |
Beachfront Media LLC | | |
Piano Software Inc. | | |
PROXISTORE | | |
Opinary GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
glomex GmbH | | |
crossvertise GmbH | | |
Evorra Ltd | | |
Quadrant Global Pte Ltd | | |
Comscore B.V. | | |
Monet Engine Inc | | |
Fandom, Inc. | | |
PIXIMEDIA | | |
